Machine Type | LC-20 VSG | LC-20 VGN | LC-20 VGA | LC-20 VHS | LC-20 VHN | LC-20 VHA |
Travel |
Longitudinal travel | 800 mm (31.5") / Opt: 920mm (36.2") |
Cross travel | 415 mm (16.3") |
Vertical travel | 460 mm (18") | 435 mm (17.1") |
Table |
Working Surface | 1,300 mm X 260 mm (51" X 10") / Opt: 1,420mm (56") |
Working surface to ground A01 | 910 - 1,370 mm (35.8 - 53.9") | 925 - 1,360 mm (36.4 - 53.5") |
Max. Loading | 200 Kg |
T-slot (no. x width x pitch) | 3 X 15.875 mm X 63.5 mm (3 X 0.625" X 2.5") |
Machine Size |
Length A02 | 2,110 - 2,580 mm (83.1 - 101.6") |
Width A03 | 1,900 mm (74.8") |
Height A04 | 2,270 (89.4") |
Weight | 1,800 kgs (3,960 lbs) | 2,010 kgs (4,422 lbs) |
Coolant pump | O | 1/8 HP |
Vertical Spindle |
Milling head | 20 VS | 20 VN | 2 G | 20 VS | 20 VN | 2 G |
Quill Swivel (R&L/90°) B01 | V | V | V | V | V | V |
Quill Swivel (F&B/45°) B02 | V | V | V | V | V | V |
Spindle nose to table | 80~540mm (3.1"~21.3") | 115~550mm (4.5"~21.7") |
Spindle nose to column surface B04 | 355~825 mm (14"~32.5") | 255~725mm (10"~28.5") | 355~825 mm (14"~32.5") | 255~725mm (10"~28.5") |
Overarm travel B05 | 470 mm (18.5") |
Overarm Swivel | 360° |
Feed System |
Longitudinal | 22~690mm (0.8"~27.2")/ min |
Longitudinal rapid feeds | 2100mm (82.7")/ min |
Vertical | 800mm (31.5")/ min |
Longitudinal motor | 1 / 0.5 HP 4 / 8 P |
Vertical motor | 1.5 HP 6P |
Horizontal Spindle |
Spindle Speed | 50 HZ | X | 45~980 rpm (6 Steps) |
60 HZ | X | 55~1,180 rpm (6 Steps) |
Spindle motor | X | 5 HP 4P |
Spindle taper | X | NST 40 |
Spindle centerline to table C01 | X | -25~410 mm (-1~16.1") |
Spindle centerline to overarm C02 | X | 146 mm (5.7") |
Spindle centerline to column surface C03 | X | 28 mm (1.1") |
No 52, Charn An E. Rd. TAIPING, TAICHUNG TAIWAN, R.O.C.
Tel:886-4-23921001 Fax:886-4-23921037