The Free File Alliance offers the most commonly filed forms and schedules for taxpayers. Below is a list of forms and schedules that all the software companies offer. If you need a form or schedule that is not listed below, check the company’s website for more information about the forms provided.
Companies are not required to support all the federal income tax forms and schedules, and may not offer those forms that are less commonly used. Check the company’s website to determine which forms are available for you.
Form/Schedule | Description |
---|---|
Form 1040 | U.S. Individual Income Tax Return |
Schedule 1 | Additional Income and Adjustments to Income |
Schedule 2 | Tax |
Schedule 3 | Nonrefundable Credits |
Schedule A | Itemized Deductions |
Schedule B | Interest and Ordinary Dividends |
Schedule C | Profit or Loss From Business |
Schedule D | Capital Gains and Losses |
Schedule E | Supplemental Income and Loss |
Schedule EIC | Earned Income Credit |
Schedule SE | Self-Employment Tax |
Form 2106 | Employee Business Expenses |
Form 2441 | Child and Dependent Care Expenses |
Form 3903 | Moving Expenses |
Form 4137 | Social Security and Medicare Tax on Unreported Tip Income |
Form 4684 | Casualties and Thefts |
Form 5329 | Additional Taxes on Qualified Plans (Including IRAs) and Other Tax-Favored Accounts |
Form 5695 | Residential Energy Credits |
Form 8283 | Noncash Charitable Contribution |
Schedule 8812 | Additional Child Tax Credit |
Form 8829 | Expenses for Business Use of Your Home |
Form 8862 | Information To Claim Earned Income Credit After Disallowance |
Form 8863 | Education Credits (Hope and Lifetime Learning Credits) |
Form 8880 | Credit for Qualified Retirement Savings Contributions |
Form 8888 | Direct Deposit of Refund to more than 1 account |
Form 8889 | Health Savings Accounts (HSAs) |
Form 5405 | First Time Home Buyer Credit |
Form 982 | Reduction of Tax Attributes Due to Discharge of Indebtedness |
Form 8949 | Sales and Other Dispositions of Capital Assets |
Form 8962 | Premium Tax Credit |
Page Last Reviewed or Updated: 20-Aug-2024